Tour Details
ITINERARY NO: 6D-HT14
AGRA & SHIMLA VISIT
Delhi( Arrive )- Delhi( 01 Night)- Same day Agra Trip overnight Delhi( 01 Night ) - Shimla(03 Nights)- Chandigarh Drop
Duration: 06 DAYS/ 05 NIGHTS
Tour Itinerary
Arrival Delhi - Overnight Delhi
Arrive Delhi. Transfer to hotel and check in. If time permits, do some local sightseeing in Delhi. Overnight at Delhi.Delhi to Same Day Agra (500 Kms, 11 Hours) - Overnight Delhi
Meet and assist. Proceed for same day trip to Agra vising Agra Fort and Taj Mahal. Return back to Delhi. Overnight at Delhi.
Delhi to Shimla (380 Kms, 9 Hours)
Morning drive to Shimla-Summer capital of India during British period. On arrival, Shimla Check-in to your Hotel. Rest of the free for Individual activities. Overnight at Shimla.Shimla: Full day sightseeing
Today breakfast proceed for in and around sightseeing of SHIMLA, visit KUFRI, India's one of the best holiday paradise Kufri in Shimla is beautifully tucked on an altitude of 2,622 meter. The place is a tourist hotspot for its awesome scenic and sports activities. Evening free to stroll in the famous shopping place of Shimla town - “THE MALL & THE RIDGE” This large open space in the heart of town presents excellent views of the mountain ranges. Shimla's landmarks - the neo- gothic structure of Christ Church and the neo - Tudor library building - are worth seeing. Overnight stay at hotel.
Shimla: Chail Valley Sightseeing
Today proceed for sightseeing tour of Chail Valley and cricket ground. Return back to hotel. Overnight Shimla.Shimla to Chandigarh Sightseeing & Drop (120 Kms- 3.5 Hrs)
After breakfast we check-out from Shimla & proceed for Chandigarh. In time drop at Chandigarh Rly. Stn. / Airport for onward journey.
Valid from 16th Aug 2019 to 30th Sep 2019 & 01st Dec 2019 to 18th Dec 2019
(Long Weekend Supplement will be extra on Per Night Basis)
TOUR COST : Per Person Per Tour Basis ( In Rupees )
Rates upto 3 star
Vehicle | No Of Pax / Rooms | Stan-dard | Supe-rior | Deluxe |
---|---|---|---|---|
Ac Indigo | Min 02 Pax (01 Room) | Rs. 19303 | Rs. 20778 | Rs. 23138 |
Ac Etios / Ac Dzire | Min 02 Pax (01 Room) | Rs. 20326 | Rs. 21801 | Rs. 24161 |
Ac Innova | Min 02 Pax (01 Room) | Rs. 21859 | Rs. 23334 | Rs. 25694 |
Ac Innova | Min 04 Pax (02 Rooms) | Rs. 14587 | Rs. 16062 | Rs. 18422 |
Ac Innova | Min 06 Pax (03 Rooms) | Rs. 12164 | Rs. 13639 | Rs. 15999 |
Extra Adult with Extra Mattress | NA | Rs. 3600 | Rs. 4600 | Rs. 5000 |
Extra Child without Extra Mattress | NA | Rs. 2000 | Rs. 2900 | Rs. 2750 |
Dinner Cost Per Person | NA | Rs. 700 | Rs. 700 | Rs. 800 |
Honey-moon Supple-ment in Manali | Weather Permit-ting | Rs. 1250 | Rs. 1350 | Rs. 1500 |
Hotel upto 3 star
Place | NT | Stan-dard | Supe-rior | Deluxe | |
---|---|---|---|---|---|
Shimla | 03 | Hotel Shimla Reg-ency / Hotel Rahat Reg-ency ( Deluxe Room) | Hotel De Park / Hotel Wood-rina ( Lux-ury Room / Cot-tage Room ) | Snow Lotus Resort / The Royal Reg-ency ( Deluxe Room) | |
Manali | 00 | Hotel Vik-rant Inn / Hotel Ocean Blue (Deluxe Room) | Khu-shboo Resort / Hotel Hima-layan Snow Heights ( Deluxe Room / Stan-dard Room ) | Royal Park Resort / Pris-tine Inn (Deluxe Room) | |
Chandi-garh | 00 | Silky Resort ( Deluxe Room) | Hotel Pal-mdale ( Corpo-rate Room) | Hotel Mand-arin ( Deluxe Room) | |
Kullu | 00 | Hotel Sangam ( Deluxe Room) | Apple Valley ( Deluxe Room) | Apple Valley ( Deluxe Room) | |
Amrit-sar | 00 | Grand Hridey ( Deluxe Room) | Narula Aurram / Hotel 42 The Mall (Deluxe Room) | Hotel Ritz Plaza ( Deluxe Room) | |
Dalh-ousie | 00 | Hotel Amar / Hotel Megha View ( Deluxe Room / Semi Deluxe Room ) | Mohan Palace / Hotel S1 ( Stan-dard Room / Deluxe Room ) | Bear Valley Resort / Hotel Wild Rose (Deluxe Room) | |
Dhara-mshala | 00 | Sky Heaven Resort / Anupam Resort ( Deluxe Room / Stan-dard Room ) | Hotel Bobs n Barley / Nan-dini Resi-dency ( Deluxe Room / Deluxe Room Valley View ) | Hotel Bobs n Barley / Nan-dini Resi-dency ( Super Deluxe Room / Deluxe Room Non View ) | |
Katra | 00 | Maha-raja Inn ( Super Deluxe Room) | Shree Hari Niwas ( Deluxe Room) | Shree Hari Niwas ( Super Deluxe Room) | |
Delhi | 02 | Metro View ( Deluxe Room) | Clarks Hei-ghts ( Deluxe Room) | Clarks Inn / Hotel Sapta-giri (Deluxe Room) | |
Agra | 00 | Taj Inn ( Deluxe Room) | Siris 18 ( Deluxe Room) | Hotel Amar ( Deluxe Room) | |
Jaipur | 00 | Silver Plaza ( Deluxe Room) | Hotel 1589 Gen X ( Deluxe Room) | Libra Hotel ( Deluxe Room) | Wall Street / Hotel Kapish (Deluxe Room) |
Hari-dwar | 00 | The Urmi ( Deluxe Room) | Brin-jal Clarks Inn ( Deluxe Room) | Lak-shya Palace ( Deluxe Room) | Lak-shya Palace ( Deluxe Room) |
Khaj-jiar | 00 | Hotel Mini Swiss ( Deluxe Room) | Hotel Mini Swiss ( Super Deluxe Room) | Hotel Mini Swiss ( Super Deluxe Room) |
Rates above 3 star
Vehicle | No Of Pax / Rooms | Double Deluxe | Super Deluxe | Luxury |
---|---|---|---|---|
Ac Indigo | Min 02 Pax (01 Room) | Rs. 24672 | Rs. 27858 | Rs. 43198 |
Ac Etios / Ac Dzire | Min 02 Pax (01 Room) | Rs. 25695 | Rs. 28881 | Rs. 44221 |
Ac Innova | Min 02 Pax (01 Room) | Rs. 27228 | Rs. 30414 | Rs. 45754 |
Ac Innova | Min 04 Pax (02 Rooms) | Rs. 19956 | Rs. 23142 | Rs. 38482 |
Ac Innova | Min 06 Pax (03 Rooms) | Rs. 17533 | Rs. 20719 | Rs. 36059 |
Extra Adult with Extra Mattress | NA | Rs. 6200 | Rs. 8000 | Rs. 12000 |
Extra Child without Extra Mattress | NA | Rs. 4300 | Rs. 4600 | Rs. 7000 |
Dinner Cost Per Person | NA | Rs. 1000 | Rs. 1000 | Rs. 2200 |
Honey-moon Supple-ment in Manali | Weather Permit-ting | Rs. 1800 | Rs. 2000 | Rs. 2500 |
Note:- Cost for Budget package is available on request
Indigo/Dzire/Etios = 03 Pax Seating Capacity.Innova = 06 Pax Seating Capacity.
Hotels above 3 star
Place | NT | Dbl Deluxe | Super Deluxe | Luxury | Meals |
---|---|---|---|---|---|
Shimla | 03 | Hotel Fair-mount / CK Intl / Snow Lotus Resort ( Deluxe Room / Super Deluxe Room ) | Havens Resort / Hotel Zion ( Deluxe Room) | Radi-sson ( Deluxe Room) | 03 B'fast, 03 Dinner |
Manali | 00 | Manali Heights / Fog-hills Cott-ages ( Garden View Room / Deluxe Cot-tage with moun-tain View ) | Hotel Rock / River Coun-try Resort (Deluxe Room) | Manu Allaya / The Holi-day Resort & Cott-ages ( Gar-den View Room / Super Deluxe Room ) | 00 B'fast, 00 Dinner |
Chandi-garh | 00 | Royal Park Resort / Cla-rion Sevilla ( Exe-cutive Room / Deluxe Room ) | Re-genta Al-media ( Deluxe Room) | Holi-day Inn ( Supe-rior Room) | 00 B'fast, 00 Dinner |
Kullu | 00 | Apple Valley ( Cedar Super Deluxe) | Apple Valley ( Cedar Super Deluxe) | Apple Valley ( Cedar Super Deluxe) | 00 B'fast, 00 Dinner |
Amrit-sar | 00 | Re-genta Cen-tral Ashok / Gol-den Tulip (Deluxe Room) | Holi-day Inn / Ramada (Stan-dard Room) | Holi-day Inn / Ramada (Deluxe Room) | 00 B'fast |
Dalh-ousie | 00 | Hotel Mon-gas / Hotel Blue Mag-nets (Deluxe Room) | Hotel Blue Mag-nets / Dal-housie Heights ( Deluxe Room / Super Deluxe Room ) | Hotel Mount View & Spa / Grand View Hotel ( Pre-mium Room / Deluxe Room ) | 00 B'fast, 00 Dinner |
Dhara-mshala | 00 | Hotel Shivani Intl / Villa Para-diso ( Pre-mium Room / Stan-dard Room ) | Angel Inn Resort / Villa Para-diso ( Exe-cutive Room / Pre-mium Room ) | Blos-soms Vill-age Resort / Angel Inn Resort ( Supe-rior Room / Pre-mium Room ) | 00 B'fast, 00 Dinner |
Katra | 00 | The Grand Sharan ( Supe-rior Room) | The White Hotels ( Exe-cutive Room) | The White Hotels ( Deluxe Room) | 00 B'fast |
Delhi | 02 | Hotel Udman / West-end Inn (Deluxe Room) | Hotel Udman / West-end Inn (Deluxe Room) | Radi-sson Blu ( Supe-rior Room) | 02 B'fast |
Agra | 00 | Hotel Amar / The Ret-reat (Deluxe Room) | Howard Plaza ( Deluxe Room) | Radi-sson Blu ( Supe-rior Room) | 00 B'fast |
Jaipur | 00 | Park Redgis ( Deluxe Room) | Royal Orchid Central ( Deluxe Room) | Radi-sson Blu ( Supe-rior Room) | 00 B'fast |
Hari-dwar | 00 | Lakshya Palace ( Deluxe Room) | Regenta Central ( Deluxe Room) | Radi-sson Blu ( Deluxe Room) | 00 B'fast |
Khaj-jiar | 00 | Hotel Mini Swiss ( Super Deluxe Room) | Hotel Mini Swiss ( Super Deluxe Room) | Hotel Mini Swiss ( Super Deluxe Room) | 00 B'fast, 00 Dinner |
Valid from 01st Oct 2019 to 30th Nov 2019 TOUR COST : Per Person Per Tour Basis ( In Rupees )
Rates upto 3 star
Vehicle | No Of Pax / Rooms | Stan-dard | Supe-rior | Deluxe |
---|---|---|---|---|
Ac Indigo | Min 02 Pax (01 Room) | Rs. 21073 | Rs. 22548 | Rs. 24377 |
Ac Etios / Ac Dzire | Min 02 Pax (01 Room) | Rs. 22096 | Rs. 23571 | Rs. 25400 |
Ac Innova | Min 02 Pax (01 Room) | Rs. 23629 | Rs. 25104 | Rs. 26933 |
Ac Innova | Min 04 Pax (02 Rooms) | Rs. 16357 | Rs. 17832 | Rs. 19661 |
Ac Innova | Min 06 Pax (03 Rooms) | Rs. 13934 | Rs. 15409 | Rs. 17238 |
Extra Adult with Extra Mattress | NA | Rs. 3600 | Rs. 4600 | Rs. 5000 |
Extra Child without Extra Mattress | NA | Rs. 2000 | Rs. 2900 | Rs. 2750 |
Dinner Cost Per Person | NA | Rs. 700 | Rs. 700 | Rs. 800 |
Honey-moon Supple-ment in Manali | Weather Permit-ting | Rs. 1250 | Rs. 1350 | Rs. 1500 |
Hotel upto 3 star
Place | NT | Stan-dard | Supe-rior | Deluxe | |
---|---|---|---|---|---|
Shimla | 03 | Hotel Shimla Reg-ency / Hotel Rahat Reg-ency ( Deluxe Room) | Hotel De Park / Hotel Wood-rina ( Lux-ury Room / Cot-tage Room ) | Snow Lotus Resort / The Royal Reg-ency ( Deluxe Room) | |
Manali | 00 | Hotel Vik-rant Inn / Hotel Ocean Blue (Deluxe Room) | Khu-shboo Resort / Hotel Hima-layan Snow Heights ( Deluxe Room / Stan-dard Room ) | Royal Park Resort / Pris-tine Inn (Deluxe Room) | |
Chandi-garh | 00 | Silky Resort ( Deluxe Room) | Hotel Pal-mdale ( Corpo-rate Room) | Hotel Mand-arin ( Deluxe Room) | |
Kullu | 00 | Hotel Sangam ( Deluxe Room) | Apple Valley ( Deluxe Room) | Apple Valley ( Deluxe Room) | |
Amrit-sar | 00 | Grand Hridey ( Deluxe Room) | Narula Aurram / Hotel 42 The Mall (Deluxe Room) | Hotel Ritz Plaza ( Deluxe Room) | |
Dalh-ousie | 00 | Hotel Amar / Hotel Megha View ( Deluxe Room / Semi Deluxe Room ) | Mohan Palace / Hotel S1 ( Stan-dard Room / Deluxe Room ) | Bear Valley Resort / Hotel Wild Rose (Deluxe Room) | |
Dhara-mshala | 00 | Sky Heaven Resort / Anupam Resort ( Deluxe Room / Stan-dard Room ) | Hotel Bobs n Barley / Nan-dini Resi-dency ( Deluxe Room / Deluxe Room Valley View ) | Hotel Bobs n Barley / Nan-dini Resi-dency ( Super Deluxe Room / Deluxe Room Non View ) | |
Katra | 00 | Maha-raja Inn ( Super Deluxe Room) | Shree Hari Niwas ( Deluxe Room) | Shree Hari Niwas ( Super Deluxe Room) | |
Delhi | 02 | Metro View ( Deluxe Room) | Clarks Hei-ghts ( Deluxe Room) | Clarks Inn / Hotel Sapta-giri (Deluxe Room) | |
Agra | 00 | Taj Inn ( Deluxe Room) | Siris 18 ( Deluxe Room) | Hotel Amar ( Deluxe Room) | |
Jaipur | 00 | Silver Plaza ( Deluxe Room) | Hotel 1589 Gen X ( Deluxe Room) | Libra Hotel ( Deluxe Room) | Wall Street / Hotel Kapish (Deluxe Room) |
Hari-dwar | 00 | The Urmi ( Deluxe Room) | Brin-jal Clarks Inn ( Deluxe Room) | Lak-shya Palace ( Deluxe Room) | Lak-shya Palace ( Deluxe Room) |
Khaj-jiar | 00 | Hotel Mini Swiss ( Deluxe Room) | Hotel Mini Swiss ( Super Deluxe Room) | Hotel Mini Swiss ( Super Deluxe Room) |
Rates above 3 star
Vehicle | No Of Pax / Rooms | Double Deluxe | Super Deluxe | Luxury |
---|---|---|---|---|
Ac Indigo | Min 02 Pax (01 Room) | Rs. 26265 | Rs. 31398 | Rs. 51163 |
Ac Etios / Ac Dzire | Min 02 Pax (01 Room) | Rs. 27288 | Rs. 32421 | Rs. 52186 |
Ac Innova | Min 02 Pax (01 Room) | Rs. 28821 | Rs. 33954 | Rs. 53719 |
Ac Innova | Min 04 Pax (02 Rooms) | Rs. 21549 | Rs. 26682 | Rs. 46447 |
Ac Innova | Min 06 Pax (03 Rooms) | Rs. 19126 | Rs. 24259 | Rs. 44024 |
Extra Adult with Extra Mattress | NA | Rs. 6200 | Rs. 8000 | Rs. 12000 |
Extra Child without Extra Mattress | NA | Rs. 4300 | Rs. 4600 | Rs. 7000 |
Dinner Cost Per Person | NA | Rs. 1000 | Rs. 1000 | Rs. 2200 |
Honey-moon Supple-ment in Manali | Weather Permit-ting | Rs. 1800 | Rs. 2000 | Rs. 2500 |
Note:- Cost for Budget package is available on request
Indigo/Dzire/Etios = 03 Pax Seating Capacity.Innova = 06 Pax Seating Capacity.
Hotels above 3 star
Place | NT | Dbl Deluxe | Super Deluxe | Luxury | Meals |
---|---|---|---|---|---|
Shimla | 03 | Hotel Fair-mount / CK Intl / Snow Lotus Resort ( Deluxe Room / Super Deluxe Room ) | Havens Resort / Hotel Zion ( Deluxe Room) | Radi-sson ( Deluxe Room) | 03 B'fast, 03 Dinner |
Manali | 00 | Manali Heights / Fog-hills Cott-ages ( Garden View Room / Deluxe Cot-tage with moun-tain View ) | Hotel Rock / River Coun-try Resort (Deluxe Room) | Manu Allaya / The Holi-day Resort & Cott-ages ( Gar-den View Room / Super Deluxe Room ) | 00 B'fast, 00 Dinner |
Chandi-garh | 00 | Royal Park Resort / Cla-rion Sevilla ( Exe-cutive Room / Deluxe Room ) | Re-genta Al-media ( Deluxe Room) | Holi-day Inn ( Supe-rior Room) | 00 B'fast, 00 Dinner |
Kullu | 00 | Apple Valley ( Cedar Super Deluxe) | Apple Valley ( Cedar Super Deluxe) | Apple Valley ( Cedar Super Deluxe) | 00 B'fast, 00 Dinner |
Amrit-sar | 00 | Re-genta Cen-tral Ashok / Gol-den Tulip (Deluxe Room) | Holi-day Inn / Ramada (Stan-dard Room) | Holi-day Inn / Ramada (Deluxe Room) | 00 B'fast |
Dalh-ousie | 00 | Hotel Mon-gas / Hotel Blue Mag-nets (Deluxe Room) | Hotel Blue Mag-nets / Dal-housie Heights ( Deluxe Room / Super Deluxe Room ) | Hotel Mount View & Spa / Grand View Hotel ( Pre-mium Room / Deluxe Room ) | 00 B'fast, 00 Dinner |
Dhara-mshala | 00 | Hotel Shivani Intl / Villa Para-diso ( Pre-mium Room / Stan-dard Room ) | Angel Inn Resort / Villa Para-diso ( Exe-cutive Room / Pre-mium Room ) | Blos-soms Vill-age Resort / Angel Inn Resort ( Supe-rior Room / Pre-mium Room ) | 00 B'fast, 00 Dinner |
Katra | 00 | The Grand Sharan ( Supe-rior Room) | The White Hotels ( Exe-cutive Room) | The White Hotels ( Deluxe Room) | 00 B'fast |
Delhi | 02 | Hotel Udman / West-end Inn (Deluxe Room) | Hotel Udman / West-end Inn (Deluxe Room) | Radi-sson Blu ( Supe-rior Room) | 02 B'fast |
Agra | 00 | Hotel Amar / The Ret-reat (Deluxe Room) | Howard Plaza ( Deluxe Room) | Radi-sson Blu ( Supe-rior Room) | 00 B'fast |
Jaipur | 00 | Park Redgis ( Deluxe Room) | Royal Orchid Central ( Deluxe Room) | Radi-sson Blu ( Supe-rior Room) | 00 B'fast |
Hari-dwar | 00 | Lakshya Palace ( Deluxe Room) | Regenta Central ( Deluxe Room) | Radi-sson Blu ( Deluxe Room) | 00 B'fast |
Khaj-jiar | 00 | Hotel Mini Swiss ( Super Deluxe Room) | Hotel Mini Swiss ( Super Deluxe Room) | Hotel Mini Swiss ( Super Deluxe Room) | 00 B'fast, 00 Dinner |
PACKAGE COST INCLUDES
::-- Assistance on Arrival & Departure
::-- Accommodation on twin Sharing Basis as per Plan
::-- Exclusive a/c vehicle for transfers & sightseeing. Please brief to guest that vehicle will not be at disposable it will available to guest as per itinerary only.(Note: Ac will be switch off during hill journey)
PACKAGE COST DOES NOT INCLUDES:
::-- Air Fare/Train fare.
::-- Personal Expenses such as Laundry, telephone calls, tips. Liquor & joy rides.
::-- Guide Charges & Entrance Fees.
::-- Goods & Service Tax 5%
::-- Tour prices are valid for All Nationals only.
::-- Any cost arising due to natural calamities like, landslides, road blockage, political disturbances (strikes), etc (to be borne by the client, which is directly payable on the spot).
CANCELLATION POLICY:
::-- Minimum Cancellation is INR 1500.00 Per Person Per Tour
::-- 25% Between 15-10 Days Before Tour Departure
::-- 50% Between 10-05 Days Before Tour Departure
::-- 75% Between 05-01 Days Before Tour Departure
::-- 100% on the Same Day & No show.
::-- Cancellation charges as % of Total Tour Cost.
Note: -
::-- As per the Government directive, you are requested to produce your photo identity document such as Driving License/Voter ID Card/Passport/Ration Card at the point of check in at the hotel. We appreciate your cooperation.
: - In case of non-availability of requested hotel / hotels, we will provide accommodation in a similar category hotel / hotels.
::-- There will be no refund for unutilized services.
Note:
::- If any unavoidable incident occurs while on Tour, PLEASURE HOLIDAYS will not hold any responsibility
BANK NAME | ICICI BANK LTD | IDBI BANK |
A/C Name | Pleasure Holidays | Pleasure Holidays |
A/C Number | 002905014096 | 1008102000006163 |
PAN No. | AQXPK1430H | AQXPK1430H |
PAYABLE AT | Greater Kailash Part-1, New Delhi | Shivalik Road, Malviya Nagar, New Delhi |
IFSC | ICIC0000029 | IBKL0001008 |
MICR Code | 110229004 | 110259052 |
Swift Code | ICICINBBCTS | IBKLINBBNDL |