ITINERARY NO: 3D-ST01
BANGALORE MYSORE
Bangalore( Arrive )- Bangalore( 01 Night )- Mysore(01 Night)- Bangalore Drop
Duration: 03 DAYS/ 02 NIGHTS
Arrive Bangalore - Bangalore Local Sightseeing
Pickup from arrival. Transfer to a hotel, after fresh'n up proceed to visit Lalbagh, Bull Temple, Vidansaudha(drive past), Vishveshwarya Technological Museum, Art Gallery, Cubbon Park, Indira Gandhi Musical Fountain Park and ISKON temple. Overnight stay at Bangalore.
Bangalore to Mysore Sightseeing
After breakfast proceed to Mysore. En route visit Srirangapatna(Dariya Daulat Bagh, Gumbaz, Tippu Fort and Sri Ranganathaswamy Temple). On arrival check in to hotel.
Visit Maharaja's Mysore Palace, Chamundi Hill (Goddess Chamundeshwari), Mysore Zoo, Big Bull, Saint Philomena's Church (majestic churches in India) and Jagan Mohan Palace (Art Gallery).
Evening proceed to Brindavan Garden (botanical park with musical fountain). Overnight stay at Mysore.
Distance between Bangalore to Mysore is 160 Kms (3.5 hours) by road
Mysore Local and Mysore to Bangalore Drop
After breakfast check out from hotel visit Maharaja's Mysore Palace, Chamundi Hill (Goddess Chamundeshwari), Mysore Zoo, Big Bull, Saint Philomena's Church (majestic churches in India). Proceed to Bangalore. En route visit Srirangapatna(Dariya Daulat Bagh, Gumbaz, Tippu Fort and Sri Ranganathaswamy Temple). On arrival Bangalore board your train or flight.
Distance between Mysore to Bangalore is 170 Kms / 4 Hours by road
Valid from 05th Jan 2020 to 31st March 2020
TOUR COST : Per Person Per Tour Basis ( In Indian Rupees )
Vehicle | Bud-get | Stan-dard | Del-uxe | Super Del-uxe | Lux-ury |
---|---|---|---|---|---|
Ac Indica 02 Pax (01 Room) | INR 7269 | INR 7591 | INR 8172 | INR 9470 | INR 12597 |
Ac Indigo 02 Pax (01 Room) | INR 7711 | INR 8033 | INR 8614 | INR 9912 | INR 13039 |
Ac Innova 02 Pax (01 Room) | INR 8154 | INR 8476 | INR 9057 | INR 10355 | INR 13482 |
Ac Innova 04 Pax (02 Rooms) | INR 5101 | INR 5423 | INR 6003 | INR 7301 | INR 10428 |
Ac Innova 06 Pax (03 Rooms) | INR 4083 | INR 4405 | INR 4986 | INR 6284 | INR 9411 |
Extra Adult with Extra Matt-ress | INR 1015 | INR 1064 | INR 1250 | INR 1790 | INR 3000 |
Extra Child without Extra Matt-ress | INR 500 | INR 804 | INR 550 | INR 900 | INR 1350 |
Dinner Charge Per Person | INR 600 | INR 800 | INR 750 | INR 1050 | INR 1600 |
Hotels upto 3 star
Place | Night | Economy | Standard | Deluxe |
---|---|---|---|---|
Banga-lore | 01 | Golden Resi-dency (Ac Stan-dard Room) | Hima-laya By Monarch (Supe-rior Room) | Hotel Banga-lore Gate / Pai Com-forts (Ac Exec-utive Room / Supe-rior Room) |
Mysore | 01 | Hotel Kings Kastel (Kings Exec-utive Ac) | Olive Resi-dency / Hotel M.B Intl (Deluxe AC / Ac Exec-utive Room) | Presi-dent Hotel / Hotel Ade-line (Ac Deluxe Room / Deluxe Room) |
Ooty | 00 | Mount View Heri-tage Hotel / Hotel Pree-thi Palace (Stan-dard Room / Super Deluxe Room) | Hotel Blue Bird / Wood-berry Resi-dency (King Deluxe / Stan-dard Room) | Deccan Park Resorts / The Surya Vil-lage (Deluxe Room) |
Kodai kanal | 00 | Hotel Abban Resi-dency / Hotel Spring Valley ( Super Deluxe / Royal Room) | Aarem valley castle / Kodai Mist Resort ( Deluxe Room) | Kodai Intl / Hotel Villa Ret-reat (Deluxe Room) |
Coorg | 00 | City Com-forts Inn / Hotel AL Wesal Intl (Non Ac Stan-dard Room / Stan-dard Non Ac) | Madi-Keri Heri-tage / Pra-shanti Resort (Supe-rior Non A/C / Indiv-idual Cott-age) | Hotel Le Coorg / Palm Era Resort (Non Ac Super Deluxe Room / Ac Deluxe Room ) |
Wayanad | 00 | Mint Flower (Exec-utive Ac Room) | Le Coffee Resort / Hotel Hari-tagiri (Exec-utive Room / Exec-utive Ac Room) | Best Wes-tern Plus Eko-barn (Pre-mium Room) |
Tirupati | 00 | Hotel Lotus / Hotel Metro-pole (Stan-dard Room) | Hotel Raj Park / Hotel Raja-dhane (Supe-rior Room / Deluxe Room) | For-tune Kences / Hotel Bliss (Stan-dard Room / Exec-utive Room) |
Hotels above 3 star
Place | Night | Super Deluxe | Luxury | Meal Plan |
---|---|---|---|---|
Banga lore | 01 | Pai Vice-roy / THE HHI Select (Supe-rior Room / Deluxe Room) | Goku-lam Grand hotel & Spa / For-tune Park JP Cele-stial (Deluxe Room / Stan-dard Room) | 01 B'fast |
Mysore | 01 | Coun-try Inn & Suites By Carl-son / San-desh The Prince (Supe-rior Room / Exec-utive Supe-rior) | Radi-sson Blu Plaza / For-tune Park JP Cele-stial (Supe-rior Room / Stan-dard Room) | 01 B'fast |
Ooty | 00 | Mea-dows Resi-dency / Ster-ling Elk Hill (Plati-num Room / Clas-sic Room) | Club Mahi-ndra Danish Villa / For-tune Resort Sulli-van Court (Studio Room / Stan-dard Room) | 00 B'fast |
Ooty | 00 | Le Poshe by Sparsa / Ster-ling Valley View (Stan-dard Room / Clas-sic Room) | Club Mahi-ndra / Ster-ling Kodai By The Lake (Studio Room / Clas-sic Room) | 00 B'fast |
Coorg | 00 | Porcu-pine Castle / Param-para Resort & Spa (Plant-ation view chalet Non AC / Stan-dard Cot-tage ) | Club Mahi-ndra Virajpet / Magno-lia Resort (Studio Room / Plan-tion Cottage ) | 00 B'fast |
Wayanad | 00 | Upavan Resort / Rippon Mount Resorts (Green View Deluxe Non Ac / Coffee Plant-ation Cot-tage Non/Ac) | Waya-nad Fort Resort (Studio Apart-ment) | 00 B'fast |
Tirupati | 00 | Fortune Grand Ridge (Stan-dard Room) | Fortune Grand Ridge ( Club Room) | 00 B'fast |
Valid from 21st Aug 2019 to 30th Sep 2019
TOUR COST : Per Person Per Tour Basis ( In Indian Rupees )
Vehicle | Bud-get | Stan-dard | Del-uxe | Super Del-uxe | Lux-ury |
---|---|---|---|---|---|
Ac Indica 02 Pax (01 Room) | INR 6856 | INR 7514 | INR 8172 | INR 9470 | INR 12597 |
Ac Indigo 02 Pax (01 Room) | INR 7298 | INR 7957 | INR 8614 | INR 9912 | INR 13039 |
Ac Innova 02 Pax (01 Room) | INR 7741 | INR 8399 | INR 9057 | INR 10355 | INR 13482 |
Ac Innova 04 Pax (02 Rooms) | INR 4688 | INR 5346 | INR 6003 | INR 7301 | INR 10428 |
Ac Innova 06 Pax (03 Rooms) | INR 3670 | INR 4328 | INR 4986 | INR 6284 | INR 9411 |
Extra Adult with Extra Matt-ress | INR 715 | INR 1064 | INR 1250 | INR 1790 | INR 3000 |
Extra Child without Extra Matt-ress | INR 500 | INR 804 | INR 550 | INR 900 | INR 1350 |
Dinner Charge Per Person | INR 600 | INR 800 | INR 750 | INR 1050 | INR 1600 |
Hotels upto 3 star
Place | Night | Economy | Standard | Deluxe |
---|---|---|---|---|
Banga-lore | 01 | Golden Resi-dency (Ac Stan-dard Room) | Hima-laya By Monarch (Supe-rior Room) | Hotel Banga-lore Gate / Pai Com-forts (Ac Exec-utive Room / Supe-rior Room) |
Mysore | 01 | Hotel Kings Kastel (Kings Exec-utive Ac) | Olive Resi-dency / Hotel M.B Intl (Deluxe AC / Ac Exec-utive Room) | Presi-dent Hotel / Hotel Ade-line (Ac Deluxe Room / Deluxe Room) |
Ooty | 00 | Mount View Heri-tage Hotel / Hotel Pree-thi Palace (Stan-dard Room / Super Deluxe Room) | Hotel Blue Bird / Wood-berry Resi-dency (King Deluxe / Stan-dard Room) | Deccan Park Resorts / The Surya Vil-lage (Deluxe Room) |
Kodai kanal | 00 | Hotel Abban Resi-dency / Hotel Spring Valley ( Super Deluxe / Royal Room) | Aarem valley castle / Kodai Mist Resort ( Deluxe Room) | Kodai Intl / Hotel Villa Ret-reat (Deluxe Room) |
Coorg | 00 | City Com-forts Inn / Hotel AL Wesal Intl (Non Ac Stan-dard Room / Stan-dard Non Ac) | Madi-Keri Heri-tage / Pra-shanti Resort (Supe-rior Non A/C / Indiv-idual Cott-age) | Hotel Le Coorg / Palm Era Resort (Non Ac Super Deluxe Room / Ac Deluxe Room ) |
Wayanad | 00 | Mint Flower (Exec-utive Ac Room) | Le Coffee Resort / Hotel Hari-tagiri (Exec-utive Room / Exec-utive Ac Room) | Best Wes-tern Plus Eko-barn (Pre-mium Room) |
Tirupati | 00 | Hotel Lotus / Hotel Metro-pole (Stan-dard Room) | Hotel Raj Park / Hotel Raja-dhane (Supe-rior Room / Deluxe Room) | For-tune Kences / Hotel Bliss (Stan-dard Room / Exec-utive Room) |
Hotels above 3 star
Place | Night | Super Deluxe | Luxury | Meal Plan |
---|---|---|---|---|
Banga lore | 01 | Pai Vice-roy / THE HHI Select (Supe-rior Room / Deluxe Room) | Goku-lam Grand hotel & Spa / For-tune Park JP Cele-stial (Deluxe Room / Stan-dard Room) | 01 B'fast |
Mysore | 01 | Coun-try Inn & Suites By Carl-son / San-desh The Prince (Supe-rior Room / Exec-utive Supe-rior) | Radi-sson Blu Plaza / For-tune Park JP Cele-stial (Supe-rior Room / Stan-dard Room) | 01 B'fast |
Ooty | 00 | Mea-dows Resi-dency / Ster-ling Elk Hill (Plati-num Room / Clas-sic Room) | Club Mahi-ndra Danish Villa / For-tune Resort Sulli-van Court (Studio Room / Stan-dard Room) | 00 B'fast |
Ooty | 00 | Le Poshe by Sparsa / Ster-ling Valley View (Stan-dard Room / Clas-sic Room) | Club Mahi-ndra / Ster-ling Kodai By The Lake (Studio Room / Clas-sic Room) | 00 B'fast |
Coorg | 00 | Porcu-pine Castle / Param-para Resort & Spa (Plant-ation view chalet Non AC / Stan-dard Cot-tage ) | Club Mahi-ndra Virajpet / Magno-lia Resort (Studio Room / Plan-tion Cottage ) | 00 B'fast, 00 Dinner |
Wayanad | 00 | Upavan Resort / Rippon Mount Resorts (Green View Deluxe Non Ac / Coffee Plant-ation Cot-tage Non/Ac) | Waya-nad Fort Resort (Studio Apart-ment) | 00 B'fast |
Tirupati | 00 | Fortune Grand Ridge (Stan-dard Room) | Fortune Grand Ridge ( Club Room) | 00 B'fast |
Terms :-
PACKAGE COST INCLUDES | PACKAGE COST DOES NOT INCLUDES: | CANCELLATION POLICY: |
::-- Assistance on Arrival & Departure ::-- Accommodation on twin Sharing Basis as per Plan ::-- Exclusive a/c or Non Ac vehicle for transfers & sightseeing . Please brief to guest that vehicle will not be at disposable it will available to guest as per itinerary only.(Note: Ac will be swithch off during hill journey) |
::-- Air Fare/Train fare. ::-- Personal Expenses such as Laundry, telephone calls, tips. Liquor & joy rides. ::-- Guide Charges & Entrance Fees. ::-- Goods & Service Tax 5% ::-- Tour prices are valid for All Nationals. |
::-- Minimum Cancellation is 10% or INR 3000 whichever maximum Per Person Per Tour ::-- 25% Between 45-30 Days Before Tour Departure ::-- 50% Between 30-15 Days Before Tour Departure ::-- 75% Between 15-05 Days Before Tour Departure ::-- 100% on the Same Day & No show & 05 Days remaining. ::-- Cancellation charges as % of Total Tour Cost. |
Note: - As per the Government directive, you are requested to produce your photo identity document such as Driving License/Voter ID Card/Passport/at the point of check in at the hotel. We appreciate your cooperation
: - In case of non-availability of requested hotel / hotels, we will provide accommodation in a similar category hotel / hotels.
BANK NAME | ICICI BANK LTD | IDBI BANK |
A/C Name | Pleasure Holidays | Pleasure Holidays |
A/C Number | 002905014096 | 1008102000006163 |
PAN No. | AQXPK1430H | AQXPK1430H |
PAYABLE AT | Greater Kailash Part-1, New Delhi | Shivalik Road, Malviya Nagar, New Delhi |
IFSC | ICIC0000029 | IBKL0001008 |
MICR Code | 110229004 | 110259052 |
Swift Code | ICICINBBCTS | IBKLINBBNDL |